Recap

 FINAL RESULTS           Shootout at Angel Park
                         MountainCourse@Angel ParkLas Vegas, NV
                         Dates: 09/29 - 09/30     (Today:10-01-2007)
                                   Par:        71
                                   Yardage:  6722

Fin. School Scores

1 UNLV 282 282 276 840 2 Seung-Su-Han 68 70 70 208 T 3 Jarred Texter 70 71 70 211 6 Ji Moon 71 71 70 212 T 7 Brett Kanda 75 72 66 213 T 10 Eddie Olson 73 70 71 214

2 CSU-Northridge 285 287 285 857 T 7 Nick Delio 72 70 71 213 T 10 Eric Jarvey 71 71 72 214 T 15 Kyle Nicholson 75 70 71 216 T 32 Aaron Hobbs 71 76 73 220 T 32 Jeff Freund 71 78 71 220

3 UNLV B 298 289 282 869 T 20 Matt Kinsinger 76 70 71 217 T 20 C.J. Gatto 73 78 66 217 T 20 Brandon Loska 73 74 70 217 T 70 Johnny Pinjur 77 77 75 229 DQ Kevin Carrigan 76 68 DQ

4 Southern Utah Univ. 299 288 283 870 T 10 Eric Nilsson 76 68 70 214 T 20 Matt McArthur 74 72 71 217 T 32 Tai Reynolds 74 73 73 220 T 41 Jared Brader 77 75 70 222 T 47 Nate Page 75 76 72 223

5 San Jose State 290 290 291 871 T 20 Stephan Stallworth 71 71 75 217 T 25 Drew Nottenkamper 71 72 75 218 T 25 Rosco Valentine 75 72 71 218 T 41 Mark Hubbard 73 77 72 222 T 62 Peter Gibbs 79 75 73 227

6 Boise State Univ. 303 290 282 875 T 3 Troy Merritt 74 71 66 211 T 25 John Baranco 77 71 70 218 T 30 Matt Hastings 74 73 72 219 T 62 Shawn Tonkin 78 75 74 227 DQ Kevin Tarango DQ 81 79

7 Gonzaga University 308 286 286 880 1 Brandon Crick 74 66 67 207 T 41 Bowdy Ehler 76 72 74 222 T 60 Derek Cheney 77 77 72 226 T 66 Trevor Loe 84 71 73 228 95 Francis Santiago 81 84 80 245

8 Air Force Academy 304 295 284 883 T 10 Tom Whitney 73 75 66 214 T 37 Andrew Gibson 74 73 74 221 T 66 Aaron White 77 77 74 228 T 70 Jack Kasting 80 71 78 229 DQ Shaun O'Bryant DQ 76 70

9 Texas El Paso, U. of 302 299 283 884 T 15 Zac Hildenbrand 74 73 69 216 T 47 Roger Sloan 75 79 69 223 T 47 Josh Taylor 77 75 71 223 T 58 Herbert Day 76 75 74 225 T 77 Jordan Bucy 80 76 74 230

T 10 Utah Valley State 298 301 287 886 T 15 Nick Nelson 72 74 70 216 T 30 Andrew Smith 77 73 69 219 T 53 Nick Neal 74 75 75 224 T 77 Skyler Distefano 76 79 75 230 T 82 Jeff Gibson 76 83 73 232

T 10 CSU-Bakersfield 295 301 290 886 T 15 Mike Flynn 71 74 71 216 T 41 James Moseley 76 72 74 222 T 47 Bryan Hogan 72 78 73 223 T 77 Nick Baratelle 79 79 72 230 T 84 Adam Frey 76 77 80 233

12 Jacksonville Univ. 300 298 290 888 T 37 Matt Kleinrock 76 72 73 221 T 41 Joshua Kinsey 73 76 73 222 T 53 Justin Jones 76 74 74 224 T 62 Michael Main 75 82 70 227 T 66 Stephen Healy 76 76 76 228

13 Louisiana Tech Univ. 303 294 292 889 T 37 Matthew Harvey 76 72 73 221 T 37 Amrith de Soysa 76 73 72 221 T 47 Ryan Robertson 74 75 74 223 T 53 Dustin Baker 77 74 73 224 T 84 Corey Bartlett 77 80 76 233

14 UC Riverside 296 309 287 892 T 7 Andrew Cortez 70 72 71 213 T 53 Nick Paez 76 82 66 224 T 70 Scott Clayton 76 77 76 229 T 70 Steve Solis 76 78 75 229 DQ Spencer Paschall 74 DQ 75

15 Hawaii, Univ. of 299 298 296 893 T 25 Ryan Perez 72 72 74 218 T 47 Robert Berton 75 75 73 223 T 53 Travis Toyama 75 76 73 224 T 77 Ashton Herriot 78 75 77 230 T 82 Kyle Walters 77 79 76 232

16 George Mason Univ. 315 304 294 913 T 60 Andrew Maryan 78 74 74 226 T 66 J.J. Amoruso 77 77 74 228 T 70 Clark Bixler 82 74 73 229 T 84 Tyler Frank 81 79 73 233 87 Marshall Tinsley 79 79 77 235

17 S Utah B 306 308 300 914 T 32 Thomas Camaione 75 74 71 220 T 58 Tim Hawkins 69 72 84 225 T 89 John Lindsay 80 82 76 238 T 89 Taylor Stamp 82 80 76 238 T 93 Chas Boorman 82 83 77 242

Fin. Individuals School Scores

T 3 Jed Dirksen Arizona St 70 70 71 211 T 10 Jonathan Khan Arizona 78 70 66 214 T 15 Mark Lamb Arizona 72 73 71 216 T 25 T. Bierenbroodspot Arizona St 73 72 73 218 T 32 Erik Coover Arizona St 82 70 68 220 T 41 Scott Pinckney Arizona St 74 70 78 222 T 62 John Kostis Arizona 77 72 78 227 T 70 Tom Conran Arizona 82 77 70 229 T 70 Beck Miller Arizona 76 78 75 229 81 Tanner Taff UTEP 81 76 74 231 88 Chad Bailey La. Tech 78 85 73 236 T 91 Daniel Brainard UC-Rvrside 86 79 76 241 T 91 Greg Gauvin CSUN 85 79 77 241 T 93 John Gillis CSUN 81 83 78 242 WD Chris Satterlee CSUN WD WD WD

GOLFSTAT COLLEGIATE SCORING SYSTEM Developed by: Mark Laesch, Golfstat COPYRIGHT (C) 2005, All Rights Reserved, Golfstat

Check out Stats, Scores, and More: www.GOLFSTAT.COM